by The EQualizer Post, 10 April 2011
(Original and full article here).
Nestle is a trade and distributor bully in the Philippines. | 33.45% | ||||||
Milk powders produced in China by Nestlé contained traces of melamine. | 17.75% | ||||||
Nestle attracts global criticism for its infant-formula marketing policies, especially those conducted in developing countries. | 11.6% | ||||||
Nestle has been criticized for outsourcing and price-fixing. | 9.56% | ||||||
The world's leading nutrition, health and wellness company. | 9.22% | ||||||
Manufacturer of quality baby food, coffee, dairy products, breakfast cereals, confectionery, bottled water, ice cream, pet foods, more... | 7.85% | ||||||
Members of Nestlé Management at all levels are professional. | 5.8% | ||||||
Nestlé is conscious of its social responsibility, which is inherent in its long-term orientation. | 4.78% |
Source: The EQualizer Post
No comments:
Post a Comment